Size Guides

Women's Size Guide
  • Use the size guide below to find your ideal size
  • If still not sure what size to choose, please reach out by email: hello@hinsonwu.com
 Size Bust Waist Hip
XS/0 33 - 34 26 - 27 35 - 36
XS/2 34 - 35 27 - 28 36 - 37
S/4 35 - 36 28 - 29 37 - 38
S/6 36 - 37 29 - 30 38 - 39
M/8 37 - 38 30 - 31 39 - 40
M/10 38 - 39 31 - 32 40 - 41
L/12 39 - 40 32 - 33 41 - 42
L/14 40 - 41 1/2 34 - 35 43 - 44
XL/16 42 - 43 1/2 36 -37 45 - 46
XL/18 44 - 45 38 - 39 47 - 48
0X/16W 46 - 47 37 - 38 49 - 50
1X/18W 48 - 49 39 - 40 51 - 52

 

Men's Size Guide

  • Below size guide shows garment dimensions
  • If still not sure what size to choose, please reach out by email: hello@hinsonwu.com
Size  Neck Length Chest Sleeve Length
S 16 1/4" 28 1/2" 41" 33 1/2"
M 17" 29" 43" 35"
L 17 3/4" 29 1/2" 46" 36"
XL 18 1/2" 30" 49" 36 1/2"
XXL 19 1/4" 30 1/2" 52 1/2" 37 1/2"